Tour the admin console
The admin console at /admin is where you run your workspace: the asset
register, the software you license, the people those assets belong to, and the
evidence that proves it all stays under control. This page maps the console so
you can find the area for any task without hunting through every screen.
This page is a map, not a manual. It explains how the console is laid out and points you to the area for each job. For the steps to complete a specific task, follow the how-to guide for that area.
Anyone with an admin role (Admin, IT admin, or Super admin) lands here after signing in; everyone else sees the employee-facing My portal. If you hold a regular account too, switch between the two from the link in the sidebar footer.
How the console is laid out
Every admin screen shares one shell: a left sidebar that groups the console into sections, and a main panel that shows the area you selected. The sidebar is the spine of the product, so it pays to learn its shape. Areas sit under labelled headings, roughly in the order you work with them:
| Group | What it holds |
|---|---|
| Overview | The dashboard — your daily starting point |
| Assets | The physical and digital things you track |
| People | The humans those things belong to |
| Library | Shared reference data the rest of the console draws on |
| Documents | Generated records and disposal evidence |
| Operations | Bulk tools, finance, expiries, and compliance |
| Configuration | Billing and settings |
Some rows carry a small coloured count next to the label. These are live counters that flag work waiting for you. Treat a number as a to-do signal: that area needs attention.
| Counter on | Colour | Counts |
|---|---|---|
| Stockroom | Amber | Active items at or below their reorder threshold |
| Shared assets | Rose | Overdue pool loans |
| Incidents & repair | Amber | Open tickets (open, in progress, awaiting parts) |
| Requests | Rose | Requests still pending |
| Offboarding | Amber | Users leaving within 30 days, not yet offboarded |
| Transfer agreements | Slate | Agreements still in draft |
| Wipe certificates | Emerald | Certificates issued this year |
| Expiries | Rose | Overdue warranties, end-of-life dates, and licenses |
| NIS2 incidents | Rose | Incidents not yet closed |
The dashboard
The Dashboard (under Overview) is the console's home screen. It summarizes the whole workspace in one view instead of asking you to open each area to learn its state. It's a grid of widgets:
| Widget group | Shows |
|---|---|
| Key metrics | Total users, hardware counts, license utilization, and pending requests — each links to its full area |
| Financials | Hardware book value, annual software spend, open maintenance, and agent rollout coverage |
| Renewals | Licenses and warranties expiring in the next 60 days |
| Activity | The pending-request queue and a recent activity feed from the audit trail |
| Breakdowns | Hardware by category, by status, and top locations; requests by urgency |
| Quick actions | Shortcuts to common flows: add hardware, add a user, add a license, log maintenance, bulk import, audit log |
You can rearrange and resize the widgets, then reset them to the default layout at any time. Your arrangement is remembered in your own browser, so tailoring the dashboard never changes what your colleagues see.
Most dashboard cards are links. Select a metric tile or a widget's View all to jump from the summary to the underlying records.
Where each task lives
The tables below walk the sidebar group by group so you can connect a job to the area that handles it.
Assets
The Assets group is the core of the platform — everything you own and account for, physical and digital.
| Area | Use it for |
|---|---|
| Hardware | The asset register: laptops, monitors, phones — any device you track, with holder, warranty, and lifecycle dates |
| Stockroom | Consumable inventory (cables, adapters) with reorder thresholds that drive the low-stock counter |
| Shared assets | Pooled equipment staff borrow and return, such as loaner laptops; overdue loans are flagged |
| Software licenses | License agreements, seat counts, and the utilization view showing how many seats are in use |
| Software catalog | The applications your organization recognizes, which licenses and assignments reference |
| Incidents & repair | Maintenance and repair tickets for assets; open tickets are flagged |
| Requests | The queue of asset requests employees submit from the My portal, waiting for you to approve, reject, or fulfil |
People
The People group covers the lifecycle of the humans your assets belong to.
| Area | Use it for |
|---|---|
| Users | The directory of everyone in the workspace, their assigned hardware and software, and their roles |
| Onboarding kits | Reusable bundles of equipment and software you apply to a new hire in one step |
| Offboarding | A consolidated checklist for departing employees, so every asset is recovered and every license reclaimed before they leave |
Library
Library is your shared reference data — the lists the rest of the console draws on. One sidebar row opens the Library on Vendors; a tab strip across the top switches between the rest. Keeping this data clean keeps your reports and rollups consistent everywhere else.
| Tab | Holds |
|---|---|
| Vendors | Suppliers and manufacturers (the default tab) |
| Locations | Sites where assets are deployed |
| Location types | Categories for locations (office, warehouse, remote) |
| Categories | Hardware categories that drive icons and breakdowns |
| Cost centers | Budget owners for finance rollups |
Documents
The Documents group holds generated records and disposal evidence.
| Area | Use it for |
|---|---|
| Transfer agreements | Equipment handover and return records you generate, issue, and have signed |
| Wipe certificates | Disposal and data-wipe certificates documenting that a device was securely erased; the current year's count shows in the sidebar for audit readiness |
Operations
The Operations group runs cross-cutting tools and the compliance surface.
| Area | Use it for |
|---|---|
| Bulk import | Load users, hardware, software, or device records from a spreadsheet or a connected device-management source |
| Finance | A read-only overview of spend, depreciation, software costs, and the fleet's carbon footprint |
| Expiries | One command center pulling together warranty, license, end-of-life, and offboarding deadlines; overdue items are flagged |
| Compliance | The evidence hub for auditor-ready packs (ISO/IEC 27001, SOC 2, GDPR, NIS2) that regenerate from your live data each time |
| NIS2 incidents | The incident-notification workflow for tracking regulatory reporting deadlines; unresolved incidents are flagged |
| Effectiveness | The NIS2 effectiveness-assessment area, with control metrics, cadenced reviews, and management sign-off |
| Audit log | The activity trail of who changed what and when, with export for evidence |
| GDPR | Data-subject tooling for exporting or erasing an individual's personal data |
| Agent fleet | The endpoint agents reporting from employee laptops, plus the installer releases you publish; a tab strip switches between the fleet view and Releases |
OnTrackio is a managed cloud service. The agent area distributes the endpoint agent to your employees' machines; it doesn't host or self-install the platform itself.
Configuration
The Configuration group is the set-up-once corner of the console.
| Area | Use it for |
|---|---|
| Billing | Your subscription, plan, payment method, and invoices |
| Settings | The workspace's central configuration, organized into tabs |
Two Settings tabs hold connections you configure once and rarely revisit:
- Integrations — single sign-on (Google, Microsoft, and SAML), SCIM user provisioning, and the directory and device-management connectors.
- API & webhooks — API tokens and outbound webhook subscriptions.
Looking for SSO, SCIM, or API access and not seeing them in the sidebar? They moved into Settings — SSO and SCIM on the Integrations tab, API tokens and webhooks on the API & webhooks tab.
A model for finding things
When you're not sure where a task lives, ask what kind of thing it concerns:
- A thing you own (a device, a license, a consumable) lives under Assets.
- A person lives under People.
- A shared list other areas reference (a vendor, a location, a cost center) lives in the Library.
- A bulk action, a report, or evidence lives under Operations.
- A workspace-wide setting or connection lives under Configuration.
The dashboard is the fast path for everyday work, and the sidebar counters tell you which areas have something waiting. Between the two, you rarely need to go looking.